Pombas sumergibles de pozos profundos de 30 hp 20hp 10hp
$5651-4 Others
$5165-9 Others
$442≥10Others
Tipo de Pago: | L/C,D/P,D/A,T/T,MoneyGram |
transporte: | Express,Ocean,Land,Air |
Hafen: | Shanghai or Any Ports in China |
$5651-4 Others
$5165-9 Others
$442≥10Others
Tipo de Pago: | L/C,D/P,D/A,T/T,MoneyGram |
transporte: | Express,Ocean,Land,Air |
Hafen: | Shanghai or Any Ports in China |
Marca: Bofetada
Fuente De Alimentación: Eléctrico
Garantía: 1 año
Soporte Personalizado: OEM, ODM
Longitud Del Cable: 5m
Motor: Motor AC
Nombre De La Marca: Apk
Instalar: Vertical
Material: Hierro fundido/ss304/ss316/ss316l/dúplex inoxidable/ss904l
Número De Modelo: Bomba sumergible
Diámetro: 7 8 10 Bomba sumergible de 12 pulgadas
Lugar De Origen: Henan, China
Caballo De Fuerza: Bomba sumergible de 30 hp 10hp 30hp
Presión: Baja presión
Tamaño De Salida: 2 "3" 4 "5"
Voltaje: 380V/440V/660V o según la solicitud
Energía: Bomba sumergible de 22kW de 7.5kW de 15kW
Caudal: 9-257m3/h
Cabeza: 12-250m
Unidades de venta | : | Unit |
Tipo de paquete | : | Bomba sumergible de 30hp de 10 hp de 30 hp con absorción de choque, paquete a prueba de humedad, caja de madera de exportación estándar |
The file is encrypted. Please fill in the following information to continue accessing it
10HP 20HP 30HP Parámetros de la bomba de agua sumergible:
(Hierro fundido/SS304/SS316/SS316L/Duplex de acero inoxidable/Super Inicentable/SS904L y 380V/440V/480V/600V/660V/1140V.
Diameter | Model | Power | Flow range | Head range | |
Inch (") | QJ type | kw | hp | m3/h | m |
7" | 175QJ10-121/9 | 7.5 | 10 | 9-11 | 96-140 |
7" | 175QJ10-240/17 | 15 | 20 | 9-11 | 230-250 |
7" | 175QJ20-130/10 | 15 | 20 | 18-22 | 110-150 |
7" | 175Q25-65/5 | 7.5 | 10 | 23-27 | 53-76 |
7" | 175QJ25-130/10 | 15 | 20 | 23-27 | 110-150 |
7" | 175QJ32-48/4 | 7.5 | 10 | 29-35 | 40-56 |
7" | 175QJ32-108/9 | 15 | 20 | 29-35 | 82-123 |
7" | 175QJ50-72/6 | 15 | 20 | 46-54 | 60-82 |
8" | 200QJ15-81/6 | 7.5 | 10 | 18-22 | 68-92 |
8" | 200QJ20-148/11 | 15 | 20 | 18-22 | 126-170 |
8" | 200QJ20-202/15 | 22 | 30 | 18-22 | 172-232 |
8" | 200QJ25-56/4 | 7.5 | 10 | 23-27 | 45-67 |
8" | 200QJ25-126/9 | 15 | 20 | 23-27 | 100-145 |
8" | 200QJ25-168/12 | 22 | 30 | 23-27 | 140-195 |
8" | 200QJ32-48/3 | 7.5 | 10 | 29-35 | 38-58 |
8" | 200QJ32-91/7 | 15 | 20 | 29-35 | 73-108 |
8" | 200QJ32-144/9 | 22 | 30 | 29-35 |
123-172 |
8" | 200QJ40-45/3 | 7.5 | 10 | 37-43 | 32-48 |
8" | 200QJ40-78/6 | 15 | 20 | 37-43 | 67-93 |
8" | 200QJ40-117/9 | 22 | 30 | 37-43 | 94-140 |
8" | 200QJ50-30/2 | 7.5 | 10 | 46-54 | 24-36 |
8" | 200QJ50-65/5 | 15 | 20 | 46-54 | 52-78 |
8" | 200QJ50-90/6 | 15 | 20 | 46-54 | 48-72 |
8" | 200QJ50-91/7 | 22 | 30 | 46-54 | 73-110 |
8" | 200QJ63-28/2 | 7.5 | 10 | 58-68 | 24-33 |
8" | 200QJ63-70/5 | 22 | 30 | 58-68 | 60-82 |
8" | 200QJ80-22/2 | 7.5 | 10 | 74-86 | 19-25 |
8" | 200QJ80-44/4 | 15 | 20 | 74-86 | 37-50 |
8" | 200QJ80-66/6 | 22 | 30 | 74-86 | 56-75 |
8" | 200QJ100-15/1 | 7.5 | 10 | 80-120 | 12-16 |
8" | 200QJ100-30/2 | 15 | 20 | 80-120 | 26-32 |
8" | 200QJ100-45/3 | 22 | 30 | 80-120 | 42-47 |
8" | 200QJ50-33/2 | 7.5 | 10 | 46-54 | 28-38 |
8" | 200QJ50-60/3 | 15 | 20 | 46-54 | 51-69 |
10" | 250QJ63-80/4 | 22 | 30 | 58-68 | 68-92 |
10" | 250QJ80-20/1 | 7.5 | 10 | 74-86 | 17-23 |
10" | 250QJ80-40/2 | 15 | 20 | 74-86 | 34-46 |
10" | 250QJ80-60/3 | 22 | 30 | 74-86 | 51-69 |
10" | 250QJ100-18/1 | 7.5 | 10 | 80-120 | 16-21 |
10" | 250QJ100-36/2 | 15 | 20 | 80-120 | 32-42 |
10" | 250QJ160-30/2 | 22 | 30 | 148-172 | 25-35 |
12" | 300QJ240-22/1 | 22 | 30 | 223-257 | 18-25 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.